The Introduction of 1100 Aluminum Tread Checkered Plate Sheet
1100 aluminum tread checkered plate sheet, also known as anti-slip aluminum plate, belongs to industrial pure aluminum, and the aluminum content reaches more than 99.00%. Both the 1100 and the 1060 1100 aluminum tread checkered plate sheet cannot be thermally treated, but they have extremely high corrosion resistance, and the electrical conductivity and thermal conductivity are relatively good. Because of its low density and good plasticity, the 1100 aluminum tread checkered plate sheet is usually used for parts that require good formability, high corrosion resistance, and do not require high strength.1100 aluminum checkered plate is a low strength alloy with excellent corrosion resistance, satisfactory anodizing and conversion coating finishing characteristics, and is unmatched by any other commercial aluminum alloy in terms of machinability. It's easy to solder, braze and braze, but tends toward gumminess when machined.
The Product Specification of 1100 Aluminum Tread Checkered Plate Sheet
Alloy | 1 Series | 1060,1100 |
3 Series | 3003,3105 | |
5 Series | 5005,5052,5251,5154,5454,5754,5083,5086 | |
6 Series | 6061,6063,6082 | |
Temper | O, H12, H14, H16, H18, H22, H24, H26, | |
H32, H34, H36, H38, H111, H112, H114, H224, T4, T6 | ||
Thickness(mm) | 0.8-8.0 | |
Width(mm) | 100-1850 | |
Length(mm) | 500-16000 | |
Surface | Bright finish, Mill finish | |
Bar difference | 1 bar (Diamond/Pointer), 2 bar, 3 bar, big/small 5 bar | |
Weight | about 2.5 tons per pallet | |
Standard product | EN-1386,ASTM,GBT,JIS | |
Protection | Paper interlayer |
Available Dimension | ||
Mill finish Surface | Bright finish Surface | |
Thickness (mm) | 1.00---6.50mm | 1.20---6.50mm |
Pattern height | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm |
Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | |
Sheet Thickness above 2.0mm, bar height: 1.50mm | Sheet Thickness above 2.0mm, bar height: 1.50mm | |
Width (mm) | Maximum 1500mm | Maximum 1650mm |
Length (mm) | max 6000mm for sheet or as require d for coil | max 6000mm for sheet or as required for coil |
Paper interleaves | On request for selected | On request for selected |
Normal size | 1200×2400mm, 1219×2438mm, 1219×3048mm | 1200×2400mm, 1219×2438mm, 1219×3048mm |
The Product features of 1100 Aluminum Tread Checkered Plate Sheet
- 1100 aluminum tread checkered plate sheet has good mechanical properties and stable chemical composition, good quality and reasonable price.
- The surface quality of the 1100 aluminum tread checkered plate sheet is good, without oil spots, waves, scratches, roll marks, and the trimmed edges are neat and burr-free.
- We can customize products according to your requirements.
- Provide free sample service.
The Application of 1100 Aluminum Tread Checkered Plate Sheet
1100 aluminum tread checkered plate sheet is generally used in loading and unloading ramps, trench covers, dock floors, stair treads, cars, trucks, ambulances and fire engines, decorative wall panels, cabinets, ceilings, decoration of ships and port facilities, etc.