Flange Type | d1 | d2 | d3 (PCD) | d4 | h1 max | h2 min | No of bolts or studs | a/2 |
F03 | 46 | 25 | 36 | M5 | 3 | 8 | 4 | 45° |
F04 | 54 | 30 | 42 | M5 | 3 | 8 | 4 | 45° |
F05 | 65 | 35 | 50 | M6 | 3 | 9 | 4 | 45° |
F07 | 90 | 55 | 70 | M8 | 3 | 12 | 4 | 45° |
F10 | 125 | 70 | 102 | M10 | 3 | 15 | 4 | 45° |
F12 | 150 | 85 | 125 | M12 | 3 | 18 | 4 | 45° |
F14 | 175 | 100 | 140 | M16 | 4 | 24 | 4 | 45° |
F16 | 210 | 130 | 165 | M20 | 5 | 30 | 4 | 45° |
F25 | 300 | 200 | 254 | M16 | 5 | 24 | 8 | 22.5° |
F30 | 350 | 230 | 298 | M20 | 5 | 30 | 8 | 22.5° |
F35 | 415 | 260 | 356 | M30 | 5 | 45 | 8 | 22.5° |
F40 | 475 | 300 | 406 | M36 | 8 | 54 | 8 | 22.5° |
F48 | 560 | 370 | 483 | M36 | 8 | 54 | 12 | 15° |
F60 | 686 | 470 | 603 | M36 | 8 | 54 | 20 | 9° |
Note: Typical Direct Mount Ball Valve
Note: Typical Rack And Pinion Actuator Mounting